The NEET 2021 examination was held on September 12th of 2021. According to the reports coming, more than 16 lakhs candidates have applied for the NEET examination. The examination was conducted under strict COVID protocols and social distancing and other COVID protocols were followed in the NEET 2021 exam centres across the country.
Its been a month and the students are eagerly waiting for the exam results to be announced. After announcing the results, the respective authorities will be conducting NEET 2021 counselling for allotting seats to the NEET qualified candidates. The NEET-UG counselling is a procedure conducted by the authorities to grant admissions to NEET qualified medical aspirants to different medical colleges.
NEET 2021 Cut Off
Coming to NEET 2021 cut off, NEET 2021 has a 50th percentile cut-off for UR and EWS, the 40th percentile for OBC/SC/ST, the 45th percentile for UR-EWS PH, and the 40th percentile for OBC-PH / SC-PH / ST-PH. This is the fundamental NEET-UG cut-off. However, the corresponding score varies from year to year, based on a variety of criteria. However, according to the experts, the NEET Cut-off will go high for NEET 2021. In this blog, the NEET 2021 candidates can check for the previous year cut-off. This could help you to get an abstract idea about how the NEET 2021 cut-off would be.
NEET cut-off for the year 2020
Category | Percentile of qualification | Mark Range | No. of Candidates |
UR | 50th percentile | 720 – 147 | 682406 |
OBC | 40th percentile | 146 – 113 | 61265 |
SC | 40th percentile | 146 – 113 | 19572 |
ST | 40th percentile | 146 – 113 | 7837 |
UR-EWS and physically handicapped | 45th percentile | 146 – 129 | 99 |
OBC and physically handicapped | 40th percentile | 128 – 113 | 233 |
SC and physically handicapped | 40th percentile | 128 – 113 | 70 |
ST and physically handicapped | 40th percentile | 128 – 113 | 18 |
Total | 771500 |
NEET cut-off for the year 2019
Category | Percentile of qualification | Mark Range | No. of Candidates |
UR | 50th percentile | 701 – 134 | 704335 |
OBC | 40th percentile | 133 – 107 | 63789 |
SC | 40th percentile | 133 – 107 | 20009 |
ST | 40th percentile | 133 – 107 | 8455 |
UR-EWS and physically handicapped | 45th percentile | 133 – 120 | 266 |
OBC and physically handicapped | 40th percentile | 119 – 107 | 142 |
SC and physically handicapped | 40th percentile | 119 – 107 | 32 |
ST and physically handicapped | 40th percentile | 119 – 107 | 14 |
Total | 797042 |
NEET cut-off for the year 2018
Category | Percentile of qualification | Mark Range | No. of Candidates |
UR | 50th percentile | 691 – 119 | 634897 |
OBC | 40th percentile | 118 – 96 | 54653 |
SC | 40th percentile | 118 – 96 | 17209 |
ST | 40th percentile | 118 – 96 | 7446 |
UR-EWS and physically handicapped | 45th percentile | 118 – 107 | 205 |
OBC and physically handicapped | 40th percentile | 106 – 96 | 104 |
SC and physically handicapped | 40th percentile | 106 – 96 | 36 |
ST and physically handicapped | 40th percentile | 106 – 96 | 12 |
Total | 714562 |
NEET cut-off for the year 2017
Category | Percentile of qualification | Mark Range | No. of Candidates |
UR | 50th percentile | 697 – 131 | 543473 |
OBC | 40th percentile | 130 – 107 | 47382 |
SC | 40th percentile | 130 – 107 | 14599 |
ST | 40th percentile | 130 – 107 | 6018 |
UR-EWS and physically handicapped | 45th percentile | 130 – 118 | 67 |
OBC and physically handicapped | 40th percentile | 130 – 107 | 152 |
SC and physically handicapped | 40th percentile | 130 – 107 | 38 |
ST and physically handicapped | 40th percentile | 130 – 107 | 10 |
Total | 611739 |
NEET cut-off for the year 2016
Category | Percentile of qualification | Mark Range | No. of Candidates |
UR | 50th percentile | 685 – 145 | 171329 |
OBC | 40th percentile | 678 – 118 | 175226 |
SC | 40th percentile | 595 – 118 | 47183 |
ST | 40th percentile | 599 – 118 | 15710 |
UR-EWS and physically handicapped | 45th percentile | 474 – 131 | 437 |
OBC and physically handicapped | 40th percentile | 510 – 118 | 597 |
SC and physically handicapped | 40th percentile | 415 – 118 | 143 |
ST and physically handicapped | 40th percentile | 339 – 118 | 36 |
Total | 410661 |
These are the past 5 years data of NEET Cut-off. We hope by analysing all the above data a NEET candidate would be able to get an idea about the NEET 2021 cut-off.
NB: All of the information shown here is obtained from the online news portal Indian Express. We would like to appreciate them for the effort they put forward in bringing this out.